<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch video of Eintseine Robot</title>
	<atom:link href="http://creativesculpture.com/blog/2009/11/watch-video-of-eintseine-robot.html/feed" rel="self" type="application/rss+xml" />
	<link>http://creativesculpture.com/blog/2009/11/watch-video-of-eintseine-robot.html</link>
	<description>by Bridgette Mongeon www.creativesculpture.com</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Some more about quick sketches and the Facial Action Coding System &#187; Creative Endeavors Blog</title>
		<link>http://creativesculpture.com/blog/2009/11/watch-video-of-eintseine-robot.html/comment-page-1#comment-241</link>
		<dc:creator>Some more about quick sketches and the Facial Action Coding System &#187; Creative Endeavors Blog</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.77.130/~bmongeon/blog/?p=357#comment-241</guid>
		<description>[...] I have been posting on this blog about my quick sketches in clay. I have made a commitment to do several a week.  I decided to put this video together to show the process of creating one.  I think it is fun to watch.  If you want to take this challenge yourself remember set the timer for 30 minutes.  Then go to digitalsculpting.net and post them on the Mudbox forum under the Mudbox Challenge thread. Here is another post that talks about the Facial Action Coding System( FACS( . Hanson Robotics is using FACS to help their Robots look and act more real. This I describe in my Einstein Robot post. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have been posting on this blog about my quick sketches in clay. I have made a commitment to do several a week.  I decided to put this video together to show the process of creating one.  I think it is fun to watch.  If you want to take this challenge yourself remember set the timer for 30 minutes.  Then go to digitalsculpting.net and post them on the Mudbox forum under the Mudbox Challenge thread. Here is another post that talks about the Facial Action Coding System( FACS( . Hanson Robotics is using FACS to help their Robots look and act more real. This I describe in my Einstein Robot post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

